| Management number | 250092997 | Release Date | 2026/09/17 | List Price | US$12.07 | Model Number | 250092997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Optional volume expansion for backpacks. With the side pocket and the expedition side pocket, you have additional pockets in two sizes available, which you can easily attach to the outside of the backpack if required.
| ASIN | B000G4XI4A |
|---|---|
| Size | 32 x 14 x 9 cm |
| Color | Black |
| Theme | Camping & Outdoor |
| Pattern | Solid |
| Brand Name | Tatonka |
| Item Shape | Rectangular |
| Model Name | Tasche Side Pocket |
| Shell Type | Soft Shell |
| Sport Type | Camping & Outdoor |
| Strap Type | Padded Strap |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Item Weight | 0.1 kg |
| School Type | High School |
| Manufacturer | TATK5|#Tatonka |
| Style Number | 3303 |
| Material Type | Polyester |
| Product Style | Side Pocket |
| Item Type Name | Bag |
| Outer Material | Polyester |
| Storage Volume | 4 liters |
| Backpack Design | Daypack Backpack |
| Collection Name | Continuous (NOS) 10 |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Front zip slip pocket, side slip pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 3303 |
| Item Dimensions D x W x H | 3.54"D x 5.51"W x 12.6"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, School |
| Compatible Device Size Maximum | 8 inches |
| Other Special Features of the Product | Zip fastening |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form